Search flights
Bishop Intl Airport, Flint (KFNT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 768ft)
Runway | 09 | Length | 7,202ft | Width | 149ft | Elevation | 768ft | Surface | Asphalt | Heading | 88 |
Runway | 18 | Length | 7,849ft | Width | 150ft | Elevation | 768ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 7,202ft | Width | 149ft | Elevation | 768ft | Surface | Asphalt | Heading | 268 |
Runway | 36 | Length | 7,849ft | Width | 150ft | Elevation | 768ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | ATIS | Frequency | 133.150 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 126.750 Mhz |
Type | D | Frequency | 128.550 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 126.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 126.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FN | Frequency | 269 Khz |
Type | VORTAC | Ident | FNT | Frequency | 116900 Khz |