Search flights
Patrick Sfb Airport, Cocoa Beach (KCOF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 6ft)
Runway | 03 | Length | 8,971ft | Width | 144ft | Elevation | 5ft | Surface | Bituminous | Heading | 20 |
Runway | 11 | Length | 3,673ft | Width | 145ft | Elevation | 5ft | Surface | Concrete | Heading | 107 |
Runway | 21 | Length | 8,971ft | Width | 144ft | Elevation | 5ft | Surface | Bituminous | Heading | 200 |
Runway | 29 | Length | 3,673ft | Width | 145ft | Elevation | 5ft | Surface | Concrete | Heading | 287 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.650 Mhz |
Type | ATIS | Frequency | 119.175 Mhz |
Type | Clearance | Frequency | 118.400 Mhz |
Type | D | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 124.350 Mhz |
Type | Tower | Frequency | 133.750 Mhz |
Airport Navaids
Type | TACAN | Ident | COF | Frequency | 115000 Khz |